A printable 12-month nose-to-tail check to catch problems early
Once a month, gently check your rabbit head to tail and record each area. Mark OK or note a concern. Bring this to vet visits.
| Check | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|
| Weight | ||||||
| Body condition (1 to 5) | ||||||
| Teeth / drooling / wet chin | ||||||
| Eyes (clear, no discharge) | ||||||
| Nose (dry, quiet breathing) | ||||||
| Ears (clean, no wax / mites) | ||||||
| Nails (length, none curling) | ||||||
| Fur / molt / mats | ||||||
| Bottom clean / sore hocks check | ||||||
| Behavior / energy | ||||||
| Appetite / poop output |
Continue the same nose-to-tail check through the second half of the year.
| Check | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|
| Weight | ||||||
| Body condition (1 to 5) | ||||||
| Teeth / drooling / wet chin | ||||||
| Eyes (clear, no discharge) | ||||||
| Nose (dry, quiet breathing) | ||||||
| Ears (clean, no wax / mites) | ||||||
| Nails (length, none curling) | ||||||
| Fur / molt / mats | ||||||
| Bottom clean / sore hocks check | ||||||
| Behavior / energy | ||||||
| Appetite / poop output |
Anything flagged above, the month it appeared, and whether it improved.
Monthly home checks do not replace annual or twice-yearly exotic vet exams. Overgrown teeth, sore hocks, and weight loss are common rabbit problems best caught early. Report anything unusual to your vet.