A printable monthly tracker for your rabbit's weight, body condition, and diet
Weigh your rabbit on the same kitchen or pet scale each month. Steady weight is the goal. Sudden loss can signal dental disease or illness.
| Month | Weight | Body Condition (1 to 5) | Diet Notes & Changes |
|---|---|---|---|
| January | |||
| February | |||
| March | |||
| April | |||
| May | |||
| June | |||
| July | |||
| August | |||
| September | |||
| October | |||
| November | |||
| December |
Run your hands over the rib cage, spine, and hips. You should feel the bones with a light covering, like the back of your hand.
| Score | What You Feel |
|---|---|
| 1 - Too thin | Ribs, spine, and hips sharp and obvious. No fat cover. Underweight |
| 2 - Thin | Bones easily felt with very little covering. Slightly underweight |
| 3 - Ideal | Ribs and spine felt with gentle pressure, smooth rounded curves. Healthy |
| 4 - Overweight | Bones hard to feel under fat. Rounding belly, fat pads forming |
| 5 - Obese | Cannot feel ribs or spine. Large dewlap, fat rolls, cannot reach to groom. At risk |
Record your rabbit's baseline diet so anyone caring for them can match it. Unlimited grass hay should be roughly 80 percent of the diet.
| Food | Type / Brand | Daily Amount |
|---|---|---|
| Grass hay (timothy, orchard, etc.) | ||
| Pellets | ||
| Fresh leafy greens | ||
| Treats (fruit, herbs) | ||
| Water source |
Vet weight targets, diet transitions, or questions to raise at the next checkup.
Ideal weight varies widely by breed, from under 3 pounds to over 10. Ask your exotic vet for your rabbit's healthy target and use that as your reference.